| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1 | |||||||||
2Staff training dayStaff training day Staff training dayStaff training day | 3School opens for second Summer half term 8.40amSchool opens for second Summer half term 8.40am School opens for second Summer half term 8.40amSchool opens for second Summer half term 8.40am | 4 | 5 | 6 | 7 | 8 | |||
9 | 10Year 2 - Cudmore Grove VisitYear 2 - Cudmore Grove Visit Year 2 - Cudmore Grove VisitYear 2 - Cudmore Grove Visit | 11 | 12 | 13 | 14 | 15 | |||
16 | 17Year 1 - Cudmore Grove visitYear 1 - Cudmore Grove visit Year 1 - Cudmore Grove visitYear 1 - Cudmore Grove visit | 18 | 19 | 20 | 21GIPA - Galleyfest 11.30am-3pmGIPA - Galleyfest 11.30am-3pm GIPA - Galleyfest 11.30am-3pmGIPA - Galleyfest 11.30am-3pm | 22 | |||
23 | 24Children's Challenge Sports morning - 9.15amChildren's Challenge Sports morning - 9.15amTime: 9:15 am - 12:00 am Children's Challenge Sports morning - 9.15amChildren's Challenge Sports morning - 9.15amTime: 9:15 am - 12:00 am | 25 | 26Curriculum & Coffee morning FS - 9-10amCurriculum & Coffee morning FS - 9-10amTime: 9:00 am - 10:00 am Curriculum & Coffee morning FS - 9-10amCurriculum & Coffee morning FS - 9-10amTime: 9:00 am - 10:00 am | 27 | 28 | 29 | |||
30Mini Olympics - Year 2, Melbourne Stadium (AM)Mini Olympics - Year 2, Melbourne Stadium (AM) Mini Olympics - Year 2, Melbourne Stadium (AM)Mini Olympics - Year 2, Melbourne Stadium (AM) |